Tumors of bones and soft tissue
Prices ( € ) | ||
---|---|---|
49.1.12 | Ultrasound ablation (HIFU) D16.2 Long bones of the lower limbs | € 2,769 |
49.1.14 | Ultrasound ablation (HIFU) D16.9 Bones and articular cartilage unspecified | € 2,769 |
49.2.27 | Ultrasound Ablation (HIFU) C40.0 Shoulder blades and long bones of upper limbs | € 3,508 |
49.2.28 | Ultrasound ablation (HIFU) C40.2 Of the lower limbs' long bones | € 3,508 |
49.2.29 | Ultrasound ablation (HIFU) C40.8 Damage to the bones and articular cartilage of the extremities beyond one or more of the above localizations | € 3,508 |
49.2.30 | Ultrasound ablation (HIFU) C41.3 Ribs, sternum and collarbone | € 3,508 |
49.2.31 | Ultrasound ablation (HIFU) C41.8 Damage to bones and articular cartilage beyond one or more of the above localizations | € 3,508 |
49.2.32 | Ultrasound Ablation (HIFU) C41.9 Bones and Articular Cartilage Unspecified | € 3,508 |
49.2.36 | Ultrasound ablation (HIFU) C46.1 Kaposi's soft tissue sarcoma | € 3,123 |
49.2.37 | Ultrasound ablation (HIFU) C46.3 Kaposi's lymph node sarcoma | € 3,123 |
49.2.38 | Ultrasound ablation (HIFU) C46.7 Kaposi's sarcoma of other localizations | € 3,123 |
49.2.39 | Ultrasound ablation (HIFU) C46.8 Kaposi's sarcoma of multiple organs | € 3,123 |
49.2.40 | Ultrasound ablation (HIFU) C46.9 Kaposi sarcoma of unspecified localization | € 3,123 |
49.2.45 | Ultrasound ablation (HIFU) C49.1 Connective and soft tissues of the upper limb, including the shoulder girdle area | € 3,123 |
49.2.46 | Ultrasound ablation (HIFU) C49.2 connective and soft tissues of the lower limb, including the hip area | € 3,123 |
49.2.47 | Ultrasound ablation (HIFU) C49.3 Connective and soft tissues of the chest | € 3,123 |
49.2.48 | Ultrasound ablation (HIFU) C49.4 connective and soft tissues of the abdomen | € 3,123 |
49.2.49 | Ultrasound ablation (HIFU) C49.5 Connective and soft tissues of the pelvis | € 3,123 |
49.2.50 | Ultrasound ablation (HIFU) C49.6 Unspecifically localized connective and soft tissues of the trunk | € 3,123 |
49.2.51 | Ultrasound ablation (HIFU) C49.8 Damage to connective and sof tissue beyond one or more of the above localizations | € 3,123 |
49.2.52 | Ultrasound ablation (HIFU) C49.9 Connective and soft tissues of unspecified localization | € 3,123 |
Indications:
- morphologically confirmed primary and secondary tumors of tubular and flat bones with the exception of the bones of the skull, spine, hands in patients who preferred organ-preserving treatment;
- complete ablation is possible at stages IIa and IIb, in some cases - stage III, provided that the ablation of bone dropout foci using HIFU is possible;
- ultrasound ablation is performed in case of tumor recurrence after unsuccessful surgical intervention or radiation treatment;
- HIFU is performed along with the standard combined treatment of tumors of the musculoskeletal system.
Contraindications:
-
not indicated for children and adolescents under 15 years of age;
- it is not indicated for persons whose limb function after ablation will be obviously worse than the function of the prosthesis;
- it is not indicated for severe osteolysis of the bone, involvement of the main neurovascular tract, skin;
- treatment of relapse is not carried out in the presence of gross scars on the skin, as the risk of burns is high.
Preoperative examination:
-
according to the standard scheme of examination of patients with tumors of the musculoskeletal system;
- mandatory trepanobiopsy with morphological verification.
Preparation:
- special orthoses (plastic fixators) are required to exclude pathological bone fractures with pronounced tumor osteolysis during a HIFU session.