Extraorgan tumors
Prices ( € ) | ||
---|---|---|
49.1.15 | Ultrasound ablation (HIFU) D20.0 of retroperitoneal space | € 2,215 |
49.2.35 | Ultrasound ablation (HIFU) C45.9 Mesothelioma unspecified | € 3,123 |
49.2.41 | Ultrasound ablation (HIFU) C48.0 of retroperitoneal space | € 3,123 |
49.2.42 | Ultrasound ablation (HIFU) C48.1 Clarified parts of the peritoneum | € 3,123 |
49.2.43 | Ultrasound ablation (HIFU) C48.2 Peritoneum of unspecified part | € 3,123 |
49.2.44 | Ultrasound ablation (HIFU) C48.8 Lesion of the retroperitoneal space and peritoneum, extending beyond one or more of the above localizations | € 3,123 |
49.2.49 | Ultrasound ablation (HIFU) C49.5 Connective and soft tissues of the pelvis | € 3,123 |
49.2.33 | Ultrasound ablation (HIFU) C45.1 Peritoneal mesothelioma | € 3,123 |
Indications:
- primary and secondary verified extraorgan tumors when it is impossible to perform surgical treatment for the purpose of complete or partial ablation.
Contraindications:
- germination into hollow organs;
- lack of acoustic access;
- tumors of cystic structure.
Preoperative examination:
- ultrasound, CT or MRI + mandatory biopsy;
- the standard examination program for cancer, depending on the histology and stage.
Preparation:
preparation depends on the level of tumor localization:
- when located in the abdominal cavity and retroperitoneal space – preparation of the intestine;
- when located in the pelvis, filling of the bladder and catheterization of the bladder with a three-way Foley catheter to create an acoustic window.